2001-2024 Компания Датасистем
Скидки Adobe для правительственных организаций. Government сегмент.
Правительственным организациям
Предлагаем купить или продлить лицензию, оформить продление с расширением количества или дозакупкой дополнительных программных продуктов Адоб для правительственных организаций на особых условиях:
Предлагаем купить или продлить лицензию, оформить продление с расширением количества или дозакупкой дополнительных программных продуктов Адоб для правительственных организаций на особых условиях:
- Оперативная поставка электронной лицензии ( от 1 рабочего дня );
- Отсрочка оплаты лицензии;
- Бонусы Закупщикам (Cash back %)
- Дополнительные скидки от действующих розничных цен Adobe
СПЕЦИАЛЬНЫЕ ЦЕНЫ для Правительственных организаций
(800) 775-79-98 - по России бесплатно
(495) 902-65-12 - звонок по Москве
Получите Предлолжение на индивидуальных условиях!!!
Отправьте запрос через форму или на e-mail info@datasystem.ru
Укажите Ваши контакты для связи, наименование ЮЛ (ИНН), название ПО и количество лицензий.
"Правительственное учреждение" означает орган государственной власти или организацию, созданную и/или финансируемую федеральным, региональным, провинциальным, местным, муниципальным правительством (в соответствии с термином, употребляемым в тех или иных регионах для обозначения правительства) и обладающую полномочиями для осуществления управления или поддержки граждан, бизнеса, или иных правительственных учреждений.
Главным критерием для госсектора является осуществление управленческих функций.
Примеры Государственных учреждений, отвечающих требованиям (перечень может быть дополнен):
Организации с кодом ОКВЭД, относящимся к подпункту 84 (84 Деятельность органов государственного управления по обеспечению военной безопасности, обязательному социальному обеспечению).
Государственными учреждениями не являются:
- Политические партии;
- Фонды и общественные организации;
- Профсоюзы и другие профессиональные объединения;
- Торговые и промышленные ассоциации;
- Государственные организации, ведущие коммерческую деятельность;
- Частные компании, оказывающие услуги «от имени» и «по поручению» правительства;
- Некоммерческие (non-profit) и благотворительные организации.
В случае если у Вас возникли сомнения, к какому сегменту (коммерческому, образовательному, государственному) отнести организацию, Вы можете запросить отдельного подтверждения.
Парт-Номер | Наименование |
65310828AC01A00 | Acrobat 2020 Windows International English AOO License CLP Level 1 (8,000 - 299,999) GOV |
65310828AC02A00 | Acrobat 2020 Windows International English AOO License CLP Level 2 (300,000+) GOV |
65310828AF01A00 | Acrobat 2020 Windows International English AOO License TLP (1 - 7,999) GOV |
65311937AC01A00 | Acrobat 2020 Windows International English Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
65311937AC02A00 | Acrobat 2020 Windows International English Upgrade License CLP Level 2 (300,000+) GOV |
65311937AF01A00 | Acrobat 2020 Windows International English Upgrade License TLP (1 - 7,999) GOV |
65310834AC01A00 | Acrobat 2020 Windows Russian AOO License CLP Level 1 (8,000 - 299,999) GOV |
65310834AC02A00 | Acrobat 2020 Windows Russian AOO License CLP Level 2 (300,000+) GOV |
65310834AF01A00 | Acrobat 2020 Windows Russian AOO License TLP (1 - 7,999) GOV |
65311948AC01A00 | Acrobat 2020 Windows Russian Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
65311948AC02A00 | Acrobat 2020 Windows Russian Upgrade License CLP Level 2 (300,000+) GOV |
65311948AF01A00 | Acrobat 2020 Windows Russian Upgrade License TLP (1 - 7,999) GOV |
65310717AC01A00 | Acrobat Professional 2020 Multiple Platforms International English AOO License CLP Level 1 (8,000 - 299,999) GOV |
65310717AC02A00 | Acrobat Professional 2020 Multiple Platforms International English AOO License CLP Level 2 (300,000+) GOV |
65310717AF01A00 | Acrobat Professional 2020 Multiple Platforms International English AOO License TLP (1 - 7,999) GOV |
65311655AC01A00 | Acrobat Professional 2020 Multiple Platforms International English Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
65311655AC02A00 | Acrobat Professional 2020 Multiple Platforms International English Upgrade License CLP Level 2 (300,000+) GOV |
65311655AF01A00 | Acrobat Professional 2020 Multiple Platforms International English Upgrade License TLP (1 - 7,999) GOV |
65310720AC01A00 | Acrobat Professional 2020 Multiple Platforms Russian AOO License CLP Level 1 (8,000 - 299,999) GOV |
65310720AC02A00 | Acrobat Professional 2020 Multiple Platforms Russian AOO License CLP Level 2 (300,000+) GOV |
65310720AF01A00 | Acrobat Professional 2020 Multiple Platforms Russian AOO License TLP (1 - 7,999) GOV |
65311676AC01A00 | Acrobat Professional 2020 Multiple Platforms Russian Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
65311676AC02A00 | Acrobat Professional 2020 Multiple Platforms Russian Upgrade License CLP Level 2 (300,000+) GOV |
65311676AF01A00 | Acrobat Professional 2020 Multiple Platforms Russian Upgrade License TLP (1 - 7,999) GOV |
47060203AC01A00 | Font Folio 11.1 Multiple Platforms International English AOO License CLP Level 1 (8,000 - 299,999) GOV |
47060203AC02A00 | Font Folio 11.1 Multiple Platforms International English AOO License CLP Level 2 (300,000+) GOV |
47060203AF01A00 | Font Folio 11.1 Multiple Platforms International English AOO License TLP (1 - 7,999) GOV |
47060256AC01A00 | Font Folio 11.1 Multiple Platforms International English Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
47060255AC01A00 | Font Folio 11.1 Multiple Platforms International English Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
47060254AC01A00 | Font Folio 11.1 Multiple Platforms International English Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
47060255AC02A00 | Font Folio 11.1 Multiple Platforms International English Upgrade License CLP Level 2 (300,000+) GOV |
47060254AC02A00 | Font Folio 11.1 Multiple Platforms International English Upgrade License CLP Level 2 (300,000+) GOV |
47060256AC02A00 | Font Folio 11.1 Multiple Platforms International English Upgrade License CLP Level 2 (300,000+) GOV |
47060256AF01A00 | Font Folio 11.1 Multiple Platforms International English Upgrade License TLP (1 - 7,999) GOV |
47060254AF01A00 | Font Folio 11.1 Multiple Platforms International English Upgrade License TLP (1 - 7,999) GOV |
47060255AF01A00 | Font Folio 11.1 Multiple Platforms International English Upgrade License TLP (1 - 7,999) GOV |
47060201AC01A00 | Font Folio 11.1 Multiple Platforms Multi European Languages AOO License CLP Level 1 (8,000 - 299,999) GOV |
47060201AC02A00 | Font Folio 11.1 Multiple Platforms Multi European Languages AOO License CLP Level 2 (300,000+) GOV |
47060201AF01A00 | Font Folio 11.1 Multiple Platforms Multi European Languages AOO License TLP (1 - 7,999) GOV |
47060250AC01A00 | Font Folio 11.1 Multiple Platforms Multi European Languages Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
47060248AC01A00 | Font Folio 11.1 Multiple Platforms Multi European Languages Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
47060249AC01A00 | Font Folio 11.1 Multiple Platforms Multi European Languages Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
47060248AC02A00 | Font Folio 11.1 Multiple Platforms Multi European Languages Upgrade License CLP Level 2 (300,000+) GOV |
47060250AC02A00 | Font Folio 11.1 Multiple Platforms Multi European Languages Upgrade License CLP Level 2 (300,000+) GOV |
47060249AC02A00 | Font Folio 11.1 Multiple Platforms Multi European Languages Upgrade License CLP Level 2 (300,000+) GOV |
47060248AF01A00 | Font Folio 11.1 Multiple Platforms Multi European Languages Upgrade License TLP (1 - 7,999) GOV |
47060250AF01A00 | Font Folio 11.1 Multiple Platforms Multi European Languages Upgrade License TLP (1 - 7,999) GOV |
47060249AF01A00 | Font Folio 11.1 Multiple Platforms Multi European Languages Upgrade License TLP (1 - 7,999) GOV |
54010649AC01A00 | Font Folio 9 Multiple Platforms International English AOO License CLP Level 1 (8,000 - 299,999) GOV |
54010528AC01A00 | Font Folio 9 Multiple Platforms International English AOO License CLP Level 1 (8,000 - 299,999) GOV |
54010649AC02A00 | Font Folio 9 Multiple Platforms International English AOO License CLP Level 2 (300,000+) GOV |
54010528AC02A00 | Font Folio 9 Multiple Platforms International English AOO License CLP Level 2 (300,000+) GOV |
54010649AF01A00 | Font Folio 9 Multiple Platforms International English AOO License TLP (1 - 7,999) GOV |
54010528AF01A00 | Font Folio 9 Multiple Platforms International English AOO License TLP (1 - 7,999) GOV |
54010646AC01A00 | Font Folio 9 Multiple Platforms Multi European Languages AOO License CLP Level 1 (8,000 - 299,999) GOV |
54010531AC01A00 | Font Folio 9 Multiple Platforms Multi European Languages AOO License CLP Level 1 (8,000 - 299,999) GOV |
54010646AC02A00 | Font Folio 9 Multiple Platforms Multi European Languages AOO License CLP Level 2 (300,000+) GOV |
54010531AC02A00 | Font Folio 9 Multiple Platforms Multi European Languages AOO License CLP Level 2 (300,000+) GOV |
54010646AF01A00 | Font Folio 9 Multiple Platforms Multi European Languages AOO License TLP (1 - 7,999) GOV |
54010531AF01A00 | Font Folio 9 Multiple Platforms Multi European Languages AOO License TLP (1 - 7,999) GOV |
58047487AC01A00 | FrameMaker 8 UNIX International English AOO License CLP Level 1 (8,000 - 299,999) GOV |
58047487AF01A00 | FrameMaker 8 Unix International English AOO License TLP (1 - 7,999) GOV |
58047503AC01A00 | FrameMaker Shared 8 UNIX International English AOO License CLP Level 1 (8,000 - 299,999) GOV |
58047503AC02A00 | FrameMaker Shared 8 Unix International English AOO License CLP Level 2 (300,000+) GOV |
58047503AF01A00 | FrameMaker Shared 8 Unix International English AOO License TLP (1 - 7,999) GOV |
58047509AC01A00 | FrameMaker Shared 8 UNIX International English Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
58047509AC02A00 | FrameMaker Shared 8 Unix International English Upgrade License CLP Level 2 (300,000+) GOV |
58047509AF01A00 | FrameMaker Shared 8 Unix International English Upgrade License TLP (1 - 7,999) GOV |
38003327AC01A00 | Freehand 11 Macintosh International English AOO License CLP Level 1 (8,000 - 299,999) GOV |
38003327AC02A00 | Freehand 11 Macintosh International English AOO License CLP Level 2 (300,000+) GOV |
38003327AF01A00 | Freehand 11 Macintosh International English AOO License TLP (1 - 7,999) GOV |
38003355AC01A00 | Freehand 11 Macintosh International English Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
38003357AC01A00 | Freehand 11 Macintosh International English Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
38003355AC02A00 | Freehand 11 Macintosh International English Upgrade License CLP Level 2 (300,000+) GOV |
38003357AC02A00 | Freehand 11 Macintosh International English Upgrade License CLP Level 2 (300,000+) GOV |
38003355AF01A00 | Freehand 11 Macintosh International English Upgrade License TLP (1 - 7,999) GOV |
38003357AF01A00 | Freehand 11 Macintosh International English Upgrade License TLP (1 - 7,999) GOV |
38003264AC01A00 | Freehand 11 Windows International English AOO License CLP Level 1 (8,000 - 299,999) GOV |
38003264AC02A00 | Freehand 11 Windows International English AOO License CLP Level 2 (300,000+) GOV |
38003264AF01A00 | Freehand 11 Windows International English AOO License TLP (1 - 7,999) GOV |
38003294AC01A00 | Freehand 11 Windows International English Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
38003292AC01A00 | Freehand 11 Windows International English Upgrade License CLP Level 1 (8,000 - 299,999) GOV |
38003294AC02A00 | Freehand 11 Windows International English Upgrade License CLP Level 2 (300,000+) GOV |
38003292AC02A00 | Freehand 11 Windows International English Upgrade License CLP Level 2 (300,000+) GOV |
38003294AF01A00 | Freehand 11 Windows International English Upgrade License TLP (1 - 7,999) GOV |
38003292AF01A00 | Freehand 11 Windows International English Upgrade License TLP (1 - 7,999) GOV |
65287236AF01A00 | Presenter Licensed 11.1 Windows International English AOO License TLP (1 - 7,999) GOV |
65287236AC01A00 | Presenter Licensed 11.1 Windows International English AOO License CLP Level 1 (8,000 - 299,999) GOV |
65287236AC02A00 | Presenter Licensed 11.1 Windows International English AOO License CLP Level 2 (300,000+) GOV |
65312765AF01A00 | Photoshop Elements 2021 Multiple Platforms International English AOO License TLP (1 - 7,999) GOV |
65312765AC01A00 | Photoshop Elements 2021 Multiple Platforms International English AOO License CLP Level 1 (8,000 - 99,999) GOV |
65312765AC02A00 | Photoshop Elements 2021 Multiple Platforms International English AOO License CLP Level 2 (100,000 - 299,999) GOV |
65312768AF01A00 | Photoshop Elements 2021 Multiple Platforms International English Upgrade License TLP (1 - 7,999) GOV |
65312768AC01A00 | Photoshop Elements 2021 Multiple Platforms International English Upgrade License CLP Level 1 (8,000 - 99,999) GOV |
65312768AC02A00 | Photoshop Elements 2021 Multiple Platforms International English Upgrade License CLP Level 2 (100,000 - 299,999) GOV |
65313026AF01A00 | PHSP & PREM Elements 2021 Multiple Platforms International English AOO License TLP (1 - 7,999) GOV |
65313026AC01A00 | PHSP & PREM Elements 2021 Multiple Platforms International English AOO License CLP Level 1 (8,000 - 99,999) GOV |
65313026AC02A00 | PHSP & PREM Elements 2021 Multiple Platforms International English AOO License CLP Level 2 (100,000 - 299,999) GOV |
65313105AF01A00 | PHSP & PREM Elements 2021 Multiple Platforms International English Upgrade License TLP (1 - 7,999) GOV |
65313105AC01A00 | PHSP & PREM Elements 2021 Multiple Platforms International English Upgrade License CLP Level 1 (8,000 - 99,999) GOV |
65313105AC02A00 | PHSP & PREM Elements 2021 Multiple Platforms International English Upgrade License CLP Level 2 (100,000 - 299,999) GOV |
65313093AF01A00 | Premiere Elements 2021 Multiple Platforms International English AOO License TLP (1 - 7,999) GOV |
65313093AC01A00 | Premiere Elements 2021 Multiple Platforms International English AOO License CLP Level 1 (8,000 - 99,999) GOV |
65313093AC02A00 | Premiere Elements 2021 Multiple Platforms International English AOO License CLP Level 2 (100,000 - 299,999) GOV |
65313149AF01A00 | Premiere Elements 2021 Multiple Platforms International English Upgrade License TLP (1 - 7,999) GOV |
65313149AC01A00 | Premiere Elements 2021 Multiple Platforms International English Upgrade License CLP Level 1 (8,000 - 99,999) GOV |
65313149AC02A00 | Premiere Elements 2021 Multiple Platforms International English Upgrade License CLP Level 2 (100,000 - 299,999) GOV |
СПЕЦИАЛЬНЫЕ ЦЕНЫ для Правительственных организаций
(800) 775-79-98 - по России бесплатно
(495) 902-65-12 - звонок по Москве
Получите Предлолжение на индивидуальных условиях!!!
Отправьте запрос через форму или на e-mail info@datasystem.ru
Укажите Ваши контакты для связи, наименование ЮЛ (ИНН), название ПО и количество лицензий.